| Management number | 222062842 | Release Date | 2026/05/04 | List Price | $14.70 | Model Number | 222062842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 752830555440 |
|---|---|
| Model | 752830555440 |
| Grit Type | Medium |
| Brand Name | Benchmark Abrasives |
| Unit Count | 50.0 Count |
| Manufacturer | Benchmark Abrasives |
| Material Type | Nylon |
| Item Dimensions | 2 x 2 x 0.04 inches |
| Construction Type | Coated |
| Compatible Devices | Die Grinder |
| Grit Material Type | Nylon |
| Compatible Material | Metal |
| Item Dimensions L x W | 2"L x 2"W |
| Industry Standard Identifier | R Type |
| Recommended Uses For Product | Polishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form