| Management number | 222508318 | Release Date | 2026/05/04 | List Price | $15.85 | Model Number | 222508318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterApplicable Scene:CASUALPattern Type:SolidStyle:CasualItem Type:Shorts
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose, Overall, Regular Fit, Relaxed Fit, Standard |
| Brand Name | Generic |
| Rise Style | No Show |
| Sport Type | Cycling, Running |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Cocktail, Engagement, Mothers Day, Wedding |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | WU101 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form